Real-time Environmental Monitoring and Observation Technology
Camera/Video Hardware
| Name | Manufacturer | Model | Power Draw | Interface | Cost | |
|---|---|---|---|---|---|---|
| 1 | Axis 2120 Camera | Axis | 2120 | 5 watts | ethernet | $1000 |
| 2 | Axis 240 Camera Server | Axis | 240 | 5 watts | ethernet | $800 |
| 3 | Axis2400 Network Camera Server | Axis | 2400 | 7 watts | Ethernet, serial | $1400 |
| 4 | EverFocus EX 200 Video Camera | $200 | ||||
| 5 | IQeye3 | IQinVision | IQ301w | 4 watts | ethernet | $1500 |
